<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Silk &#187; Design</title>
	<atom:link href="http://www.carbonsilk.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonsilk.com</link>
	<description>Developing Ideas by James Broad</description>
	<lastBuildDate>Thu, 13 May 2010 05:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Panoramic &#8211; open source web template</title>
		<link>http://www.carbonsilk.com/development/panoramic-web-template/</link>
		<comments>http://www.carbonsilk.com/development/panoramic-web-template/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 18:55:16 +0000</pubDate>
		<dc:creator>James Broad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.carbonsilk.com/?p=45</guid>
		<description><![CDATA[View the template It&#8217;s been a while since releasing an open source web template, the last one being Mighty, added back in January of 2007. Mighty was a template created to allow others to take a basic design and allow them to modify most aspects of the template with relative ease (given some CSS understanding). [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Panoramic template design by James Broad, on Flickr" href="http://www.flickr.com/photos/kulor/3089399053/"><img src="http://farm4.static.flickr.com/3252/3089399053_db33e5f9f6.jpg" alt="Panoramic template design" /></a></p>
<p class="clear"><a href="http://www.carbonsilk.com/sandbox/panoramic/index.html">View the template</a></p>
<p>It&#8217;s been a while since releasing an open source web template, the last one being <a href="http://www.oswd.org/design/information/id/3210/">Mighty</a>, added back in January of 2007. Mighty was a template created to allow others to take a basic design and allow them to modify most aspects of the template with relative ease (given some CSS understanding).</p>
<p>Time moved on and the itch arose again to create another open source web template. This time its called Panoramic. Panoramic is the name of the family business and this template design stemmed from a mock for the company I had created some time ago that never got released.</p>
<p><a href="http://github.com/">GitHub</a> seemed the best hosting location for an open source web template, owing to its fantastic interface and functionality and thus Panoramic lives there: <a href="http://github.com/kulor/panoramic/tree/master">http://github.com/kulor/panoramic/tree/master.</a></p>
<p>Having the template hosted on a <a href="http://en.wikipedia.org/wiki/Revision_Control_System">Revision Control System</a> such as GitHub, has many advantages, the main one being that others can contribute to the code and or fork to a version that suits them. Additionally, users downloading the code can always rest assured they are getting the latest code and can see what has changed over time.</p>
<p>If you do use the Panoramic template, please add a comment to this page stating where it is in use, so others can gain inspiration for it&#8217;s uses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonsilk.com/development/panoramic-web-template/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Previous Carbon Silk designs</title>
		<link>http://www.carbonsilk.com/design/previous-carbon-silk-designs/</link>
		<comments>http://www.carbonsilk.com/design/previous-carbon-silk-designs/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 11:57:41 +0000</pubDate>
		<dc:creator>James Broad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[carbonsilk]]></category>
		<category><![CDATA[mock]]></category>

		<guid isPermaLink="false">http://www.carbonsilk.com/?p=43</guid>
		<description><![CDATA[Dark &#8216;designer&#8217; edition This was the design set for Carbon Silk, however I felt that the dark site took away the focus of the content and thus continued with a minimal white design. Grid long header edition I was particularly happy with this design, it displayed a very unique, and distinctive grid that seemed to [...]]]></description>
			<content:encoded><![CDATA[<h3>Dark &#8216;designer&#8217; edition</h3>
<p><a title="Carbon Silk mock posh by James Broad, on Flickr" href="http://www.flickr.com/photos/kulor/2974363652/"><img class="outline" src="http://farm4.static.flickr.com/3224/2974363652_d7954dfd4a.jpg" alt="Carbon Silk mock posh" width="500" height="488" /></a></p>
<p class="clear">This was the design set for Carbon Silk, however I felt that the dark site took away the focus of the content and thus continued with a minimal white design.</p>
<h3>Grid long header edition</h3>
<p><a title="Carbon Silk mock grid 2 by James Broad, on Flickr" href="http://www.flickr.com/photos/kulor/2974363876/"><img class="outline" src="http://farm4.static.flickr.com/3042/2974363876_1b7c49281a.jpg" alt="Carbon Silk mock grid 2" width="429" height="500" /></a></p>
<p class="clear">I was particularly happy with this design, it displayed a very unique, and distinctive grid that seemed to balance particularly well.</p>
<h3>Grid square logo edition</h3>
<p><a title="Carbon Silk mock grid 1 by James Broad, on Flickr" href="http://www.flickr.com/photos/kulor/2973510585/"><img class="outline" src="http://farm4.static.flickr.com/3143/2973510585_283dfbcb37.jpg" alt="Carbon Silk mock grid 1" width="429" height="500" /></a></p>
<p class="clear">An iteration of the previous design, toying with a square logo, which proved to be problematic with the outlined grid structure.</p>
<h3>Dark minimalist edition</h3>
<p><a title="Carbon Silk mock dark by James Broad, on Flickr" href="http://www.flickr.com/photos/kulor/2974364376/"><img class="outline" src="http://farm4.static.flickr.com/3212/2974364376_4c87a6a369.jpg" alt="Carbon Silk mock dark" width="500" height="500" /></a></p>
<p class="clear">A fresh look at designing with a dark background allowing more space for the content to breathe. Again, I felt the light-on-dark failed to do the content justice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonsilk.com/design/previous-carbon-silk-designs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s one I made earlier</title>
		<link>http://www.carbonsilk.com/design/heres-one-i-made-earlier/</link>
		<comments>http://www.carbonsilk.com/design/heres-one-i-made-earlier/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 23:53:43 +0000</pubDate>
		<dc:creator>James Broad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.carbonsilk.com/?p=41</guid>
		<description><![CDATA[A design from what was intended to be a web application that never made it past the prototype stage. Reflection was intended to allow users to post questions with answers which would then generate tests to help users remember topic points. Instead of letting this design (which I defined to be quality work) die a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kulor/2973097472/" title="Reflection Screenshot by James Broad, on Flickr"><img src="http://farm4.static.flickr.com/3003/2973097472_c18287157f.jpg" alt="Reflection Screenshot" /></a></p>
<p class="clear">A design from what was intended to be a web application that never made it past the prototype stage. Reflection was intended to allow users to post questions with answers which would then generate tests to help users remember topic points.</p>
<p>Instead of letting this design (which I defined to be quality work) die a horrible death, I envisioned Reflection to become an <a href="http://www.opensourcetemplates.org/">Open Source web template</a>. Unfortunately, I never did manage to follow this pursuit, so instead it settled with a showcase here.</p>
<p>Hopefully some day soon I will devote enough time to publish this and other designs to the Open Source world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonsilk.com/design/heres-one-i-made-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Minimal Inspirational Design Sites</title>
		<link>http://www.carbonsilk.com/design/minimal-inspiration-design/</link>
		<comments>http://www.carbonsilk.com/design/minimal-inspiration-design/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 09:39:46 +0000</pubDate>
		<dc:creator>James Broad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[minimal]]></category>

		<guid isPermaLink="false">http://www.carbonsilk.com/?p=13</guid>
		<description><![CDATA[A small selection of sites that have caught my attention for being particularly well designed. The minimal nature of web design is something that i find extremely hard to pull off, and as such i have been inspired by these and similar such sites to create this site. Astheria Type Sites We Are Only Human [...]]]></description>
			<content:encoded><![CDATA[<p>A small selection of sites that have caught my attention for being particularly well designed. The minimal nature of web design is something that i find extremely hard to pull off, and as such i have been inspired by these and similar such sites to create this site. </p>
<h3>Astheria</h3>
<p><a href="http://astheria.com/"><img src="http://farm3.static.flickr.com/2222/2440780430_c12795e0aa.jpg" alt="Astheria screenshot" /></a></p>
<h3>Type Sites</h3>
<p><a href="http://typesites.com/"><img src="http://farm4.static.flickr.com/3066/2440780388_f33b84e57a.jpg" alt="Typesites screenshot" /></a></p>
<h3>We Are Only Human</h3>
<p><a href="http://www.weareonlyhuman.com/"><img src="http://farm3.static.flickr.com/2245/2439952083_bfb2d7e845.jpg" alt="We Are Only Human screenshot" /></a></li>
<h3>Creative And Live</h3>
<p><a href="http://www.creativeandlive.com/"><img src="http://farm3.static.flickr.com/2336/2439952025_b0d6cb7bb4.jpg" alt="Creative And Live screenshot" /></a></p>
<h3>Icon Eye</h3>
<p><a href="http://www.iconeye.com/"><img src="http://farm3.static.flickr.com/2150/2440778274_7a15e0e68e.jpg" alt="Icon Eye screenshot" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonsilk.com/design/minimal-inspiration-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How packaging design should be</title>
		<link>http://www.carbonsilk.com/design/how-packaging-design-should-be/</link>
		<comments>http://www.carbonsilk.com/design/how-packaging-design-should-be/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 09:30:46 +0000</pubDate>
		<dc:creator>James Broad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.carbonsilk.com/?p=8</guid>
		<description><![CDATA[A great example of just being &#8216;honest&#8217; and realising that you don&#8217;t need to dilute the message of what your product is, with all singing, all dancing colours and fancy graphics. I can understand that there is a requirement for packaging to stand out over competing products, but this example of modest design, in my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helpineedhelp.com/"><img class="alignnone size-full wp-image-10" src="http://www.carbonsilk.com/wp-content/uploads/2008/04/help-hedache1.jpg" alt="help, headache packaging" /></a>A great <a href="http://www.helpineedhelp.com/">example</a> of just being &#8216;honest&#8217; and realising that you don&#8217;t need to dilute the message of what your product is, with all singing, all dancing colours and fancy graphics.</p>
<p>I can understand that there is a requirement for packaging to stand out over competing products, but this example of modest design, in my eyes, will promote trust and therefore, I will likely repeat purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonsilk.com/design/how-packaging-design-should-be/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
