<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Carbon Silk</title>
	<atom:link href="http://www.carbonsilk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonsilk.com</link>
	<description>Developing Ideas by James Broad</description>
	<pubDate>Tue, 26 Aug 2008 08:33:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Moneyio - The best salary calculator ever!</title>
		<link>http://www.carbonsilk.com/development/moneyio-released/</link>
		<comments>http://www.carbonsilk.com/development/moneyio-released/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 10:07:30 +0000</pubDate>
		<dc:creator>James Broad</dc:creator>
		
		<category><![CDATA[development]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[framework]]></category>

		<category><![CDATA[moneyio]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://www.carbonsilk.com/?p=30</guid>
		<description><![CDATA[
On Monday (27 July 08) Moneyio (Money In &#38; Out) was released. Moneyio is the latest incarnation of my previous project Salary Calculator.
Moneyio will be organically developed to include new relevant features with a strict focus on surfacing information on your money. The overall objective is to offer a best in class web based personal [...]]]></description>
		<wfw:commentRss>http://www.carbonsilk.com/development/moneyio-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Salary Calculator</title>
		<link>http://www.carbonsilk.com/efficiency/salary-calculator/</link>
		<comments>http://www.carbonsilk.com/efficiency/salary-calculator/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:28:52 +0000</pubDate>
		<dc:creator>James Broad</dc:creator>
		
		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[salary]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.carbonsilk.com/?p=28</guid>
		<description><![CDATA[Out of necessity the Salary Calculator was devised. I required a tool to give me a breakdown of an annual salary (prior to taxes/deductions and after) into chronological iterations (per year, month, day, hour).
The Salary Calculator will be updated with leaner markup and a new theme very soon. Further iterations will include custom deductions and [...]]]></description>
		<wfw:commentRss>http://www.carbonsilk.com/efficiency/salary-calculator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Vim as a diff tool</title>
		<link>http://www.carbonsilk.com/development/vim-diff/</link>
		<comments>http://www.carbonsilk.com/development/vim-diff/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:13:25 +0000</pubDate>
		<dc:creator>James Broad</dc:creator>
		
		<category><![CDATA[development]]></category>

		<category><![CDATA[cli]]></category>

		<category><![CDATA[diff]]></category>

		<category><![CDATA[tip]]></category>

		<category><![CDATA[tool]]></category>

		<category><![CDATA[Unix]]></category>

		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://www.carbonsilk.com/?p=23</guid>
		<description><![CDATA[
Firstly I will start with why to not use diff. I am not suggesting a replacement, I have simply found that Vim offers a much better interface, that is available on most (*nix based) server environments for comparing and merging files side by side.
Getting started
vim -d file_original.txt file_new.txt
Your tool of choice here is vim -d, [...]]]></description>
		<wfw:commentRss>http://www.carbonsilk.com/development/vim-diff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Minimal Inspirational Design Sites</title>
		<link>http://www.carbonsilk.com/design/minimal-inspiration-design/</link>
		<comments>http://www.carbonsilk.com/design/minimal-inspiration-design/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 09:39:46 +0000</pubDate>
		<dc:creator>James Broad</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[list]]></category>

		<category><![CDATA[minimal]]></category>

		<guid isPermaLink="false">http://www.carbonsilk.com/?p=13</guid>
		<description><![CDATA[A small selection of sites that have caught my attention for being particularly well designed. The minimal nature of web design is something that i find extremely hard to pull off, and as such i have been inspired by these and similar such sites to create this site. 
Astheria

Type Sites

We Are Only Human

Creative And Live

Icon [...]]]></description>
		<wfw:commentRss>http://www.carbonsilk.com/design/minimal-inspiration-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fellow Yahoo! Developer Blogs</title>
		<link>http://www.carbonsilk.com/personal/yahoo-developer-blogs/</link>
		<comments>http://www.carbonsilk.com/personal/yahoo-developer-blogs/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 16:15:46 +0000</pubDate>
		<dc:creator>James Broad</dc:creator>
		
		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.carbonsilk.com/?p=12</guid>
		<description><![CDATA[Here is a compiled list of blogs of web developers at Yahoo! that I work with or at least close to. A real treasure chest of knowledge amongst these fine blogs.

Cathy Ma
Cyril Doussin
Ben Ward
Christian Heilmann
Steve Marshall
Marco van Hylckama Vlieg
Tom Hughes-Croucher
Steve Webster
Neil Crosby
Rajat Pandit
Mike West
Dirk Ginader
Benjamin Hawkes Lewis
Klaus Komenda
Mike Davies
Tim Huegdon
Mark Norman Francis

A few notable ex-Yahoo! [...]]]></description>
		<wfw:commentRss>http://www.carbonsilk.com/personal/yahoo-developer-blogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! API presentation at METU University</title>
		<link>http://www.carbonsilk.com/development/yahoo-api-presentation/</link>
		<comments>http://www.carbonsilk.com/development/yahoo-api-presentation/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:17:12 +0000</pubDate>
		<dc:creator>James Broad</dc:creator>
		
		<category><![CDATA[development]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[ankara]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[turkey]]></category>

		<category><![CDATA[yahoo]]></category>

		<category><![CDATA[ydn]]></category>

		<guid isPermaLink="false">http://www.carbonsilk.com/?p=11</guid>
		<description><![CDATA[Read the article about my Yahoo! APIs presentation at METU University in Ankara, Turkey on the Yahoo! Developer Network blog.
]]></description>
		<wfw:commentRss>http://www.carbonsilk.com/development/yahoo-api-presentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How packaging design should be</title>
		<link>http://www.carbonsilk.com/design/how-packaging-design-should-be/</link>
		<comments>http://www.carbonsilk.com/design/how-packaging-design-should-be/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 09:30:46 +0000</pubDate>
		<dc:creator>James Broad</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[minimal]]></category>

		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.carbonsilk.com/?p=8</guid>
		<description><![CDATA[A great example of just being &#8216;honest&#8217; and realising that you don&#8217;t need to dilute the message of what your product is, with all singing, all dancing colours and fancy graphics.
I can understand that there is a requirement for packaging to stand out over competing products, but this example of modest design, in my eyes, [...]]]></description>
		<wfw:commentRss>http://www.carbonsilk.com/design/how-packaging-design-should-be/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Personal Blogs Worth Subscribing To</title>
		<link>http://www.carbonsilk.com/inspiration/top-10-blogs/</link>
		<comments>http://www.carbonsilk.com/inspiration/top-10-blogs/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 14:32:33 +0000</pubDate>
		<dc:creator>James Broad</dc:creator>
		
		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[regualar]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.carbonsilk.com/?p=7</guid>
		<description><![CDATA[ People often ask me, &#8220;Who do you follow?&#8221;. By follow I would interpret that as RSS/Twitter, both of which you can often find on their personal blog. In answer to this question, I have compiled a top 10. In no particular order:

Hicks Design - Great site, great designer and good read on his journal
Naz [...]]]></description>
		<wfw:commentRss>http://www.carbonsilk.com/inspiration/top-10-blogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick text replacement Vi tip</title>
		<link>http://www.carbonsilk.com/development/text-replacement-vi/</link>
		<comments>http://www.carbonsilk.com/development/text-replacement-vi/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:47:04 +0000</pubDate>
		<dc:creator>James Broad</dc:creator>
		
		<category><![CDATA[development]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[vi]]></category>

		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://www.carbonsilk.com/?p=5</guid>
		<description><![CDATA[This came about as i wanted to replace just a few lines of text in vi.
Work out what range of lines to select
:set number
Find the lines you wish to modify
35 #Hosts per intl
     36 192.168.0.22 uk.dev.site.com
     37 192.168.0.22 de.dev.site.com
     38 192.168.0.22 es.dev.site.com
  [...]]]></description>
		<wfw:commentRss>http://www.carbonsilk.com/development/text-replacement-vi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exploring personal task execution efficiency</title>
		<link>http://www.carbonsilk.com/personal/task-execution-efficiency/</link>
		<comments>http://www.carbonsilk.com/personal/task-execution-efficiency/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 00:10:57 +0000</pubDate>
		<dc:creator>James Broad</dc:creator>
		
		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[37signals]]></category>

		<category><![CDATA[simple]]></category>

		<category><![CDATA[sxsw]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.carbonsilk.com/2008/03/09/being-hit-by-inspiring-talks/</guid>
		<description><![CDATA[Having attended a talk by Jason Fried from 37signals at south by southwest, i managed to feel completely inspired by what was spoken and how it was spoken.

What i took from the presentation
It all finally hit home, the message that Jason and 37signals were trying to make; keeping things simple. I realise things should be [...]]]></description>
		<wfw:commentRss>http://www.carbonsilk.com/personal/task-execution-efficiency/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
